<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blackrimglasses.com &#187; observation</title>
	<atom:link href="http://www.blackrimglasses.com/tags/observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackrimglasses.com</link>
	<description>Music + Technology + Random Nonsense from the Music Industry by Ethan Kaplan, VP Product, Live Nation</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s f8</title>
		<link>http://www.blackrimglasses.com/2011/09/22/todays-f8/</link>
		<comments>http://www.blackrimglasses.com/2011/09/22/todays-f8/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:08:49 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.blackrimglasses.com/?p=3791</guid>
		<description><![CDATA[I don&#8217;t think its hyperbole to say I was reminded of this when I was watching f8 today. It seems simple: verbs. But it&#8217;s also a statement: Identity is now externalized, completely and holistically. And it will reside on Facebook. And you are either a part of this, or you are not. We&#8217;ve now reached [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2011/09/22/todays-f8/" data-url="http://blkr.im/q3t4Tq" data-text="Today&#8217;s f8" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2011/09/22/todays-f8/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://www.blackrimglasses.com/2011/09/22/todays-f8/"></g:plusone></div></div><p>I don&#8217;t think its hyperbole to say I was reminded of this when I was watching f8 today.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/2B-XwPjn9YY" frameborder="0" allowfullscreen></iframe></p>
<p>It seems simple: verbs. But it&#8217;s also a statement:</p>
<p>Identity is now externalized, completely and holistically. And it will reside on Facebook.</p>
<p>And you are either a part of this, or you are not. </p>
<p>We&#8217;ve now reached our red pill/blue pill moment on the Internet and this will not be as easy of a decision as Mac or PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2011/09/22/todays-f8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding &#8220;Startup Culture&#8221;</title>
		<link>http://www.blackrimglasses.com/2011/08/29/regarding-startup-culture/</link>
		<comments>http://www.blackrimglasses.com/2011/08/29/regarding-startup-culture/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:30:28 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.blackrimglasses.com/?p=3779</guid>
		<description><![CDATA[Or &#8220;Startup Mojo&#8221; Startup culture is not Razor scooters, pool tables, free snacks, a DJ table, a ping-pong tournament or dogs at work. While I am all for &#8220;startup culture&#8221; infesting big companies (i.e., Zappos SF, the Wallmart Labs, NYTimes Labs, etc), these things are not what makes startups &#8220;startups.&#8221; The freedom to engineer and [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2011/08/29/regarding-startup-culture/" data-url="http://blkr.im/nZKa0u" data-text="Regarding &#8220;Startup Culture&#8221;" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2011/08/29/regarding-startup-culture/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://www.blackrimglasses.com/2011/08/29/regarding-startup-culture/"></g:plusone></div></div><p>Or <a href="http://www.mercurynews.com/ci_18765868">&#8220;Startup Mojo&#8221;</a></p>
<p>Startup culture is not Razor scooters, <a href="http://www.mercurynews.com/portlet/article/html/render_gallery.jsp?articleId=18765868&#038;siteId=568&#038;startImage=1">pool tables</a>, free snacks, a DJ table, a ping-pong tournament or dogs at work.</p>
<p>While I am all for &#8220;startup culture&#8221; infesting big companies (i.e., Zappos SF, the Wallmart Labs, NYTimes Labs, etc), these things are not what makes startups &#8220;startups.&#8221;</p>
<p>The freedom to engineer and implement rapid solutions to real problems with whatever means necessary. That is the &#8220;startup mojo&#8221; you seek.</p>
<p>All these other accouterments just let that happen in a more enjoyable way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2011/08/29/regarding-startup-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Spotify</title>
		<link>http://www.blackrimglasses.com/2011/07/06/on-spotify/</link>
		<comments>http://www.blackrimglasses.com/2011/07/06/on-spotify/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:08:54 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.blackrimglasses.com/?p=3745</guid>
		<description><![CDATA[I&#8217;ve been a Spotify user for a few years now thanks to an early hook up from Daniel. And I love Spotify. It truly is like magic, and really fun to use. However, I don&#8217;t find myself using it all that often. Paradoxical? Maybe. The issue for me is how I consume music. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2011/07/06/on-spotify/" data-url="http://blkr.im/mSRZao" data-text="On Spotify" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2011/07/06/on-spotify/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>I&#8217;ve been a Spotify user for a few years now thanks to an early hook up from Daniel. And I love Spotify. It truly is like magic, and really fun to use. However, I don&#8217;t find myself using it all that often. Paradoxical? Maybe.</p>
<p>The issue for me is how I consume music. I don&#8217;t consume music like I consume information. I curate, digest, browse and meander the stacks as it were. Maybe it is a generational thing, as I do remember going to Tower Records every Saturday morning and doing the same. What it comes down to is that Spotify democratizes music to such an extent that it becomes just files and audio rather than atomic entities known as albums, artists and genres.</p>
<p>This might be addressing a nascent behavior in terms of music consumption, and I suspect it is judging from my younger family members, but I think something is missing.</p>
<p>Try going to Spotify and browsing movie soundtracks. I&#8217;ll wait.</p>
<p>Try searching for John Williams. He is not a guitarist, but that is what comes up mixed in with all of the soundtrack work he has done.<a href="http://www.blackrimglasses.com/wp-content/uploads/2011/07/Screen-Shot-2011-07-06-at-10.05.37-AM.png" rel="facebox"><img class="alignright size-medium wp-image-3746" title="Screen Shot 2011-07-06 at 10.05.37 AM" src="http://www.blackrimglasses.com/wp-content/uploads/2011/07/Screen-Shot-2011-07-06-at-10.05.37-AM-300x178.png" alt="" width="300" height="178" /></a></p>
<p>And this is not something unique to Spotify, but also endemic to Rdio and Mog. Mog at least has a page of curated soundtracks, but its just as hard to find them &#8220;in the wild&#8221; as it is on Spotify. The same applies to Rdio.</p>
<p>iTunes to me is like my Tower Records experiences on Saturday morning as a kid. I can browse genres, artists and albums. It still holds precious something I still hold precious, and while I know I&#8217;m in the minority (maybe), it does have a huge effect on my consumption behavior. I find myself curating my taste on iTunes, and broadening my taste on Spotify/Mog/Rdio/Rhapsody. I also find myself creating music-as-atmosphere on the streaming services, and music as focus on iTunes.</p>
<p>Spotify hitting the US is way overdue, and my hope is that they fix some of the data issues, and discovery issues and it grows to making music something to appreciate again. The trending toward this is emerging with things like Turntable and Soundtracking (both worthy of more posts), which I feel are more relevant forms of social discovery than the native Facebook integration in Spotify.</p>
<p>My biggest fear though is one of the biggest strengths of Spotify as a technology platform: they could make a new client for searching for photos and nothing much has to change in terms of UX. The user experience of Spotify is not endemically tied to music, and music deserves its own native experience model. Music is unique still, and different than files, photos, videos or software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2011/07/06/on-spotify/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Here is the difference</title>
		<link>http://www.blackrimglasses.com/2011/06/06/here-is-the-difference/</link>
		<comments>http://www.blackrimglasses.com/2011/06/06/here-is-the-difference/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:48:20 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.blackrimglasses.com/?p=3734</guid>
		<description><![CDATA[Microsoft keynote: Apple Keynote:]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2011/06/06/here-is-the-difference/" data-url="http://blkr.im/iqboye" data-text="Here is the difference" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2011/06/06/here-is-the-difference/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Microsoft keynote:</p>
<p><img src="http://i.neoseeker.com/n/5/mse32011.jpg" alt="" /></p>
<p>Apple Keynote:</p>
<p><img src="http://images.scribblelive.com/2011/6/6/345d131d-8c07-4e9d-b795-31960ec130be.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2011/06/06/here-is-the-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ressurection</title>
		<link>http://www.blackrimglasses.com/2011/04/12/ressurection/</link>
		<comments>http://www.blackrimglasses.com/2011/04/12/ressurection/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:01:59 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.blackrimglasses.com/?p=3698</guid>
		<description><![CDATA[Regarding my name in some trade publications this morning. I&#8217;ll just refer to this post. And I&#8217;m busy trying to eat my own dog food with Murmurs.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2011/04/12/ressurection/" data-url="http://blkr.im/mXDi2P" data-text="Ressurection" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2011/04/12/ressurection/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://www.blackrimglasses.com/2011/04/12/ressurection/"></g:plusone></div></div><p>Regarding my name in some trade publications this morning. I&#8217;ll just refer to <a href="http://www.blackrimglasses.com/2010/11/02/whats-next-for-artist-websites/">this post.</a></p>
<p>And I&#8217;m busy trying to eat my own dog food with Murmurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2011/04/12/ressurection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.blackrimglasses.com/2010/04/09/perspective-2/</link>
		<comments>http://www.blackrimglasses.com/2010/04/09/perspective-2/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:21:42 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://blackrimglasses.com/2010/04/09/perspective-2/</guid>
		<description><![CDATA[Lets compare: Logitech Harmony $399.00 Performs tasks related to the macro management of home entertainment gear with a three and a half inch capacitive display. Phillips Pronto TSU9800 $1,695.00 6.4&#8243; VGA display with optical rotary wheel and WiFi support. Capacitive touch screen display. Phillips TSU9400 3.5 inch capacitive touch screen display. Works with Windows MCE! [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2010/04/09/perspective-2/" data-url="http://blkr.im/omZNdB" data-text="Perspective" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2010/04/09/perspective-2/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://www.blackrimglasses.com/2010/04/09/perspective-2/"></g:plusone></div></div><p>Lets compare:</p>
<p><b>Logitech Harmony</b></p>
<p><img src="http://blackrimglasses.com/wp-content/uploads/2010/04/201004090915.jpg" width="436" height="480" alt="201004090915.jpg" /></p>
<p><b>$399.00</b></p>
<p>Performs tasks related to the macro management of home entertainment gear with a three and a half inch capacitive display.</p>
<p>
<img src="http://blackrimglasses.com/wp-content/uploads/2010/04/201004090918.jpg" width="320" height="246" alt="201004090918.jpg" /></p>
<p><b>Phillips Pronto TSU9800</b></p>
<p><b>$1,695.00</b></p>
<p>6.4&#8243; VGA display with optical rotary wheel and WiFi support. Capacitive touch screen display.</p>
<p>
<img src="http://blackrimglasses.com/wp-content/uploads/2010/04/201004090919.jpg" width="300" height="300" alt="201004090919.jpg" /></p>
<p><b>Phillips TSU9400</b></p>
<p>3.5 inch capacitive touch screen display. Works with Windows MCE!</p>
<p><b>$794.99</b></p>
<p>
<img src="http://blackrimglasses.com/wp-content/uploads/2010/04/201004090920.jpg" width="480" height="382" alt="201004090920.jpg" /></p>
<p><b>Apple iPad</b></p>
<p><b>$499.00 to $829.00</b></p>
<p>General purpose computing device. 3,500 dedicated and 150,000 compatible apps and counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2010/04/09/perspective-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPad, what else?</title>
		<link>http://www.blackrimglasses.com/2010/04/01/the-ipad-what-else/</link>
		<comments>http://www.blackrimglasses.com/2010/04/01/the-ipad-what-else/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:13:33 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://blackrimglasses.com/2010/04/01/the-ipad-what-else/</guid>
		<description><![CDATA[The iPad hype trajectory is exactly as I anticipated. It was a lot of gasping on release, followed by a lot of shit talking, leading up to anticipation and hype and ultimately extremely high market success. Why did it follow this trajectory? Apple designed it to be. They seem to be the only company out [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2010/04/01/the-ipad-what-else/" data-url="http://blkr.im/p6FBWx" data-text="The iPad, what else?" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2010/04/01/the-ipad-what-else/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://www.blackrimglasses.com/2010/04/01/the-ipad-what-else/"></g:plusone></div></div><p>The iPad hype trajectory is exactly as I anticipated. It was a lot of gasping on release, followed by a lot of shit talking, leading up to anticipation and hype and ultimately extremely high market success. Why did it follow this trajectory? Apple designed it to be. They seem to be the only company out there that does innovation through exclusion and feature absentia.</p>
<p>The question is: why are they the only one?</p>
<p>It takes a good conviction of character, brand identity, and a hell of a balance sheet to be able to take gambles like the iPad. A device that does not go to where the market is, but stands on the side and waits very patiently for everyone to come to it. Look at the Flash/HTML5 war that Apple decided to start. They did that willingly, to force various hands in their favor. If no one had switched video to HTML5 and Adobe double-downed on exclusivity, would Apple have bended on Flash? No. If they could get away with no Flash on OSX I&#8217;m sure they would. If they could include Click-To-Flash by default without DOJ issues I&#8217;m sure they would too.</p>
<p>Apple to me, and maybe a few other companies (BMW, Facebook) seems to be the only company who is willing to put a stake in the ground and not move it no matter how hard it is pushed.</p>
<p>And people wonder why other businesses are in trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2010/04/01/the-ipad-what-else/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thumb Regions</title>
		<link>http://www.blackrimglasses.com/2010/03/24/thumb-regions/</link>
		<comments>http://www.blackrimglasses.com/2010/03/24/thumb-regions/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:25:52 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://blackrimglasses.com/2010/03/24/thumb-regions/</guid>
		<description><![CDATA[I made a 1:1 scale cardboard iPad to start thinking about ways we can use it for artists and music in general. Some of the findings from playing with it on this scale are that interactivity on the device is really going to come down to what you do with one or both thumb regions [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2010/03/24/thumb-regions/" data-url="http://blkr.im/rgovyW" data-text="Thumb Regions" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2010/03/24/thumb-regions/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://www.blackrimglasses.com/2010/03/24/thumb-regions/"></g:plusone></div></div><p>
<img src="http://blackrimglasses.com/wp-content/uploads/2010/03/photo1.jpg" width="480" height="360" alt="photo.jpg" /></p>
<p>I made a 1:1 scale cardboard iPad to start thinking about ways we can use it for artists and music in general. Some of the findings from playing with it on this scale are that interactivity on the device is really going to come down to what you do with one or both thumb regions in every orientation.</p>
<p>I traced my thumb boundaries in both orientations here and it will be interesting to see what developers do with these primary interactive regions, especially with gaming. I can imagine main controls on the left or right thumb, with contextual controls for your other hand and directional through accelerometer.</p>
<p>A lot of possibilities for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2010/03/24/thumb-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The guards in the tower&#8230;</title>
		<link>http://www.blackrimglasses.com/2010/02/15/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy-at-brian-conleys-news-notes/</link>
		<comments>http://www.blackrimglasses.com/2010/02/15/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy-at-brian-conleys-news-notes/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:56:27 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://blackrimglasses.com/2010/02/15/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy-at-brian-conleys-news-notes/</guid>
		<description><![CDATA[Google wants to kill anonymity. So does Facebook. Their business models depend on it. They want to kill anonymity more than privacy, but if they continue to kill privacy context, people will continue to be up in arms. [From A Latter Day Panopticon? *or* Is Google trying to kill privacy? at Brian Conley's News &#38; [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2010/02/15/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy-at-brian-conleys-news-notes/" data-url="http://blkr.im/q8IxuH" data-text="The guards in the tower&#8230;" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2010/02/15/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy-at-brian-conleys-news-notes/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://www.blackrimglasses.com/2010/02/15/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy-at-brian-conleys-news-notes/"></g:plusone></div></div><blockquote cite="http://brianconley.info/2010/02/16/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy/">
<p>Google wants to kill anonymity. So does Facebook. Their business models depend on it. They want to kill anonymity more than privacy, but if they continue to kill privacy context, people will continue to be up in arms.</p>
<p>[From <a href="http://brianconley.info/2010/02/16/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy/"><cite>A Latter Day Panopticon? *or* Is Google trying to kill privacy? at Brian Conley's News &amp; Notes</cite></a>]
</p></blockquote>
<p>
<img src="http://blackrimglasses.com/wp-content/uploads/2010/02/201002152209.jpg" width="480" height="373" alt="201002152209.jpg" /></p>
<p>Exactly.</p>
<p>An anecdote:</p>
<p>I have a friend who is more interested in being a spectator on the Internet than a participant. He and I talk at length about Twitter, Facebook, etc and I&#8217;ve worked with him on projects involving social media in the past. He has never held an account however.</p>
<p>This friend told me the other day he signed up for Twitter, but wanted to see if he could remain just a spectator, not participant. Hidden and not in the fray.</p>
<p>It took me seven days to find him on Twitter. 0 followers, 0 tweets, 0 following.</p>
<p>It is the panopticon, and the guards are watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrimglasses.com/2010/02/15/a-latter-day-panopticon-or-is-google-trying-to-kill-privacy-at-brian-conleys-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the iPad</title>
		<link>http://www.blackrimglasses.com/2010/01/27/thoughts-on-the-ipad/</link>
		<comments>http://www.blackrimglasses.com/2010/01/27/thoughts-on-the-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:54:54 +0000</pubDate>
		<dc:creator>Ethan Kaplan</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://blackrimglasses.com/archives/2010/01/27/thoughts-on-the-ipad/</guid>
		<description><![CDATA[My thoughts on the iPad are similar to my thoughts on the iPhone upon its first release: its about the possibilities of the hardware, not the software itself. It&#8217;s about the modality of the device rather than the specifics of what we think others will use it for. The iPhone on its first ever release, [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blackrimglasses.com/2010/01/27/thoughts-on-the-ipad/" data-url="http://blkr.im/osjFgj" data-text="Thoughts on the iPad" data-count="vertical" data-via="ethank" data-related="ethank"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blackrimglasses.com/2010/01/27/thoughts-on-the-ipad/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="small" href="http://www.blackrimglasses.com/2010/01/27/thoughts-on-the-ipad/"></g:plusone></div></div><p>My thoughts on the iPad are similar to my thoughts on the iPhone upon its first release: its about the possibilities of the hardware, not the software itself. It&#8217;s about the modality of the device rather than the specifics of what we think others will use it for.</p>
<p>The iPhone on its first ever release, with 1.0 software had barely one screen of applications. It had no Exchange support, no push e-mail, no copy/paste, very little in the way of batch operations. It was a template for what the device could be, applied to hardware that held its promise.</p>
<p>The iPad is the same thing. From what we&#8217;ve seen, in terms of the mode of its representation, it fits exactly what we saw from the iPhone: an empty screen of apps coupled to hardware which at once seems obvious and new.*</p>
<p>All the criticism points to the &#8220;do I need this.&#8221; That isn&#8217;t the right question to ask. The right question to as is &#8220;what can this do?&#8221;</p>
<p>Software wise, iPhone OS 3.2 has the same limitations as 3.1.2, just with more screen. TO focus on that is missing the point completely. We all know, without a doubt that multitasking is coming, as is a higher pixel density on the basic iPhone. We know that a lot of what is valued from Android and other platforms will make its way to the iPhone and iPad. We know this for the same reason we all knew that when iPhone OS 1.0 was released, an app-store was coming, as well as copy/paste.</p>
<p>Why isn&#8217;t it here now? Because its not perfect. The same reason the iPad hasn&#8217;t come until now. The same reason that the iPhone copy/paste didn&#8217;t come for a bit.</p>
<p>Now, the iPad. The fact that people are spending so much virtual ink about &#8220;do we need this, do people need this?&#8221; misses the point. People didn&#8217;t need a better phone. A phone was a phone. And yet, people need and covet their iPhone. The iPhone has transcended what people judged it on: a PDA and a phone. It has become a general purpose device more in line with the usage of netbooks than phones. The iPad likewise will transcend what people are judging it by.</p>
