<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most fans paid $0 for Radiohead album &#8211; Yahoo! News</title>
	<atom:link href="http://www.blackrimglasses.com/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackrimglasses.com/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/</link>
	<description>Music + Technology + Random Nonsense from the Music Industry by Ethan Kaplan, VP Product, Live Nation</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:55:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicole</title>
		<link>http://www.blackrimglasses.com/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/comment-page-1/#comment-189657</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 11 Nov 2007 23:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/#comment-189657</guid>
		<description>@Stuart: Thanks, but I understand statistics.  However, I have a problem with the way this information was reported -- no mention of who ComScore is, how they compile their database (which could already be biased data), or why their information should be trusted, in addition to a lack of other information like margins of error.  When you&#039;re talking about a sample size of &quot;a few hundred&quot; margins of error can be huge.  And about that sample, &quot;a few hundred&quot; doesn&#039;t seem like a sample size that would result in a proper representation of the entire world population.</description>
		<content:encoded><![CDATA[<p>@Stuart: Thanks, but I understand statistics.  However, I have a problem with the way this information was reported &#8212; no mention of who ComScore is, how they compile their database (which could already be biased data), or why their information should be trusted, in addition to a lack of other information like margins of error.  When you&#8217;re talking about a sample size of &#8220;a few hundred&#8221; margins of error can be huge.  And about that sample, &#8220;a few hundred&#8221; doesn&#8217;t seem like a sample size that would result in a proper representation of the entire world population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Miller</title>
		<link>http://www.blackrimglasses.com/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/comment-page-1/#comment-189653</link>
		<dc:creator>Stuart Miller</dc:creator>
		<pubDate>Sat, 10 Nov 2007 12:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/#comment-189653</guid>
		<description>I don&#039;t know what the fuss is all about. It&#039;s called sampling theory and it&#039;s been around for years -- and it works. If you don&#039;t believe in the validity of sampling, next time you go to the doctor and he wants to &quot;take a little blood&quot;, you should tell him to &quot;take it all&quot;!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what the fuss is all about. It&#8217;s called sampling theory and it&#8217;s been around for years &#8212; and it works. If you don&#8217;t believe in the validity of sampling, next time you go to the doctor and he wants to &#8220;take a little blood&#8221;, you should tell him to &#8220;take it all&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Sares</title>
		<link>http://www.blackrimglasses.com/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/comment-page-1/#comment-189645</link>
		<dc:creator>Jason Sares</dc:creator>
		<pubDate>Wed, 07 Nov 2007 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/#comment-189645</guid>
		<description>The problem is journalists come up with an angle and then look for sources that support their idea.</description>
		<content:encoded><![CDATA[<p>The problem is journalists come up with an angle and then look for sources that support their idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.blackrimglasses.com/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/comment-page-1/#comment-189644</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/11/06/most-fans-paid-0-for-radiohead-album-yahoo-news/#comment-189644</guid>
		<description>Wow.  That&#039;s horrible.  

Most #1 releases in CD format in the US sell 100k - 200k in the first week.  Let&#039;s say conservativley that 100,000 people downloaded the Radiohead album in an entire *month*.  So they surveyed &quot;a few hundred&quot; -- we&#039;ll say that&#039;s 400 -- leaving us a sample size of .4%. Perhaps not horrible by itself, but ComScore has a database of only 2 million users *worldwide*.  Thus, we&#039;re working with a sample of a sample of a population.  There&#039;s also no mention of margins of error.

Veiga apparently has no taste for statistical follow through.</description>
		<content:encoded><![CDATA[<p>Wow.  That&#8217;s horrible.  </p>
<p>Most #1 releases in CD format in the US sell 100k &#8211; 200k in the first week.  Let&#8217;s say conservativley that 100,000 people downloaded the Radiohead album in an entire *month*.  So they surveyed &#8220;a few hundred&#8221; &#8212; we&#8217;ll say that&#8217;s 400 &#8212; leaving us a sample size of .4%. Perhaps not horrible by itself, but ComScore has a database of only 2 million users *worldwide*.  Thus, we&#8217;re working with a sample of a sample of a population.  There&#8217;s also no mention of margins of error.</p>
<p>Veiga apparently has no taste for statistical follow through.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

